Autograph Authentication Report
2024 Mutagen Canister Kids Stickers Open Edition - Artist Mark Pingitore Auto · #23b
Findings
Signature comparison
This card. The signature as cropped from the slab photo (front).
Below, the known examples Crown compared it with. Examples with stronger proof (signed in front of staff, or certified by an independent authenticator) carry the most weight.
Feature by feature
| Feature | This card | Known examples | Result |
|---|---|---|---|
| Overall form and proportions | Abbreviated two-part signature: a compact zigzag 'M' with a looped 'e'-like terminal, a gap, then a 'P' unit flowing into a looped descender and a 't'-type form with an extended crossbar. The second unit is slightly wider than the first. | R1–R8 show the same two-unit abbreviated structure with similar width ratios. R1, R7 and R8 are especially close in proportion. | Match |
| Slant and baseline | Mild rightward slant; baseline roughly level to slightly rising in the crop. On the card it is signed vertically along the right margin. | Mild right slant and level-to-slightly-rising baseline across R1–R8. Orientation varies by card. | Match |
| Letter construction | The 'M' is a fast angular zigzag (tall first stroke, sharp V, return up) ending in a small open loop. The 'P' is a tall upstroke with a bowl that continues into a loop below the baseline, then a short 't' stem with a long horizontal bar. | Same construction in R1, R2, R4, R7 and R8. R3 and R6 are looser and more compressed versions of the same pattern. R5 is heavier but structurally the same. | Match |
| Connecting strokes | The 'M' and its terminal loop are connected in one movement. The P-to-loop-to-t sequence is continuous, with a lift before the crossbar. | References show the same connection pattern, including the separate crossbar stroke. | Match |
| Starting and ending strokes | The starts appear tapered rather than blunt. The crossbar ends in a fading, tapered tail extending right. | Tapered entries and a trailing crossbar exit are seen in R1, R2, R7 and R8. | Match |
| Line quality and speed | Fluid, confident marker line with no visible tremor or hesitation at this resolution. Curves are smooth. | Fast, fluid line in all references. | Match |
| Pen pressure pattern | Broader ink on downstrokes and the crossbar, lighter on connecting upstrokes. There is some ink-density variation, not perfectly uniform. | Similar downstroke emphasis in R1, R5 and R8. Others are limited by marker type and image quality. | Natural variation |
| Spacing | Clear gap between the 'M' unit and the 'P' unit. | Comparable inter-unit gap in all references. | Match |
| Flourishes and underlines | No underline; the extended crossbar serves as the terminal flourish. | No underlines; the crossbar extension appears consistently. | Match |
| Placement and size | Signed vertically in the open blue field to the right of the artwork, sized to the margin. | References are placed across open areas of the art, sized to available space. A vertical orientation is plausible for a narrow field. | Natural variation |
| Reproduction indicators | No halftone or dot pattern is visible in the crop. Ink sits over the printed background and does not appear to be integrated into the print layer. The image cannot confirm surface ink. | N/A | Not assessable |
Examiner notes
Our card is a 2024 Mutagen Canister Kids Stickers Open Edition (Magic Marker Art) artist auto, signed in blue marker. All references are contemporary Pingitore artist-signed parody cards and stickers from the same publisher circle, roughly early-to-mid 2020s (Horrorible Kids Series 9, Nintendopes Open Edition). There is no meaningful era gap. Differences in ink colour (blue vs. black/navy/green) and stroke weight reflect pen choice and surface, not a change in hand.
How Crown authenticates autographs: the signature is compared with known examples gathered from Crown's own authenticated cards, independent authenticators and public listings, measured by software, examined by an AI forensic model, and signed off by Crown Grading staff. The decision above is Crown's.