Autograph Authentication Report
2023 Panini Phoenix Crusade Signatures - Auto · #CS-VBA
Findings
Signature comparison
This card. The signature as cropped from the slab photo (front).
Below, the known examples Crown compared it with. Examples with stronger proof (signed in front of staff, or certified by an independent authenticator) carry the most weight.
Feature by feature
| Feature | This card | Known examples | Result |
|---|---|---|---|
| Overall form and proportions | Compact two-part 'Vi Bak' signature. The first name is a looped capital with a short 'i'; the surname is an angular B followed by a small 'ak'. Overall the signature is wide and low. | R3 has the same compact two-part form and proportions; R2 and R6 match closely. R1, R4 and R7 are larger and more looped on photos. R5 is abbreviated. | Match |
| Slant and baseline | Mild right slant. Baseline is roughly level with a slight rise into the surname tail. | R3 and R2 show a mild right slant with a level to slightly rising baseline. R6 is similar. | Match |
| Letter construction – first name | Starts with an upper loop, descends, then swings into a leftward lower curl before rising into a short 'i'. It reads almost as 'E/Ri'. A distinct dot follows. | R3 shows the identical top-loop and lower-left curl construction with a separate dot. R2 and R6 use the same looped capital plus 'i' and dot. | Match |
| Letter construction – surname | Angular, compressed B, then a small 'a' and a 'k' that runs into a long horizontal finishing stroke. | R3 shows the same compressed B, small 'ak' and extended horizontal tail. R2 and R6 have the same 'Bak' structure with a trailing stroke. | Match |
| Connecting strokes | First name and surname are separate. The 'ak' is connected and flows into the tail. | R3, R2 and R6 match this pattern. | Match |
| Starting and ending strokes | Entry is at the top loop. The exit is a long tapered horizontal stroke to the right. | R3 has a near-identical tapered horizontal exit. R2 and R6 show similar tapered exits. | Match |
| Line quality and speed | Strokes appear fluid with smooth curves. No visible tremor or hesitation at this resolution, and the tail appears tapered. | Genuine references show fast, fluid execution. | Match |
| Pen pressure pattern | Fairly even blue ink density, typical of a felt-tip on a sticker. Some lightening at the tail. | R3 (blue on card) shows comparable density. Photo references vary by pen. | Natural variation |
| Spacing | Clear gap at the dot between first name and surname. The surname letters are tight. | R3 and R6 show the same spacing rhythm. | Match |
| Flourishes and underlines | No underline. The extended 'k' tail is the only flourish. | R3 and R2 match this. R4 adds '42' on a photo, which is an inscription variation. | Match |
| Placement and size | Centred within the sticker window and sized to fit it, which is normal for a pack-out sticker. | Sticker and card signatures (R3, R6) are similarly scaled. Photo signatures are larger. | Natural variation |
| Reproduction indicators | Ink appears to sit over the Panini 'AUTHENTIC' hologram text pattern. No halftone or dot pattern is visible at this resolution. | N/A | Not assessable |
Examiner notes
Ours is a 2023 Panini Phoenix Crusade sticker autograph, a modern post-career signature. The closest-era references are R3 (2012-13 Panini Intrigue on-card) and R2 (undated, appears modern), which show the same compact 'Vi Bak' form with a top loop and a long trailing tail. R6 (1997-98 SP Authentic) is a playing-era version of the same structure. R1, R4, R7 and R8 appear to be playing-era photo or card signings with larger, looser loops. R5 (circa 2000-01) is a rushed, abbreviated 'VB' variant. Differences across these are explained by era, surface size and signing speed. There is no 2020s reference in the set.
How Crown authenticates autographs: the signature is compared with known examples gathered from Crown's own authenticated cards, independent authenticators and public listings, measured by software, examined by an AI forensic model, and signed off by Crown Grading staff. The decision above is Crown's.